We are happy to announce the distribution of HDFC FDs, which will add to our bouquet of products to our customers.
In the current market scenario, there is a lot of traction for monthly income/higher fixed income products. Keeping this in view, we have empanelled with HDFC Ltd. to distribute their FD products.
HDFC has delivered a consistent performance with its Fixed Deposits over the last 35 years. It has earned the trust of more than 6 lakh depositors. Enhanced customer satisfaction has always been at the core of all HDFC product offerings. HDFC depositors are serviced through its 420 inter-connected offices spread across India with instant services provided at 77 deposit centers. HDFC has set high benchmarks of service delivery on a continuous basis by providing an electronic payment facility for interest payment, instant loan against the deposit, and many more.
HDFC FDs will provide our customers with a fixed income product with a wide option of tenors and interest rates.
Pre-closure of FDs is possible, and the conditions are called out here for your special attention:
Lock in Period | Three Months |
---|---|
After three months but before six months |
Interest payable @ 4% |
After six months but before 12 months |
Interest payable @ 2.75% lower than the rate offered for deposit |
After 12 months but before the date of maturity |
Interest payable @1.75% lower than the rate offered for deposit |
Interest Rates on Deposits upto 2 Crore. Fixed Rates only | Rate of Interest (p.a.)
(Fixed Deposit Schemes for Individuals effective from 22.10.2020.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cummulative Option* |
---|---|---|---|---|---|
33 Months | 5.65% | 5.70% | 5.75% | 5.85% | 5.85% |
66 Months | 6.05% | 6.10% | 6.15% | 6.25% | 6.25% |
Minimum Amount () | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
* For cumulative option, Interest is compounded annually.
Interest Rates on Deposits upto 2 Crore. Fixed Rates only | Rate of Interest (p.a.)
(Fixed Deposit Schemes for Individuals effective from 22.10.2020.)
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cummulative Option* |
---|---|---|---|---|---|
15 Months | 5.50% | 5.55% | 5.60% | - | 5.70% |
22 Months | 5.60% | 5.65% | 5.70% | 5.80% | 5.80% |
30 Months | 5.55% | 5.60% | 5.65% | 5.75% | 5.75% |
44 Months | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
Minimum Amount () | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
* For cumulative option, Interest is compounded annually.
Fixed & Variable Rates | Rate of Interest (p.a.)
(Fixed Deposit Schemes for Individuals effective from 22.10.2020.)
Interest Rates on Deposits upto 2 Crore | |||||
---|---|---|---|---|---|
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cummulative Option* |
12-23 Months | 5.45% | 5.50% | 5.55% | - | 5.65% |
24 - 35 Months | 5.45% | 5.50% | 5.55% | 5.65% | 5.65% |
36 - 59 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
60 - 84 Months | 5.85% | 5.90% | 5.95% | 6.05% | 6.05% |
Minimum Amount () | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Interest Rates on Deposits exceeding 2 Crore upto 5 Crore | |||||
12-23 Months | 5.15% | 5.20% | 5.25% | - | 5.35% |
24 - 35 Months | 5.15% | 5.20% | 5.25% | 5.35% | 5.35% |
36 - 59 Months | 5.45% | 5.50% | 5.55% | 5.65% | 5.65% |
60 - 84 Months | 5.55% | 5.60% | 5.65% | 5.75% | 5.75% |
Interest Rates on Deposits exceeding 5 Crore upto 10 Crore | |||||
12-23 Months | 4.85% | 4.90% | 4.95% | - | 5.05% |
24-35 Months | 4.85% | 4.90% | 4.95% | 5.05% | 5.05% |
36 - 59 Months | 5.15% | 5.20% | 5.25% | 5.35% | 5.35% |
60 - 84 Months | 5.25% | 5.30% | 5.35% | 5.40% | 5.45% |
Interest Rates on Deposits exceeding 10 Crore & below 25 Crore | |||||
12-23 Months | 4.80% | 4.85% | 4.90% | - | 5.00% |
24-35 Months | 4.80% | 4.85% | 4.90% | 5.00% | 5.00% |
36 - 59 Months | 5.10% | 5.15% | 5.20% | 5.30% | 5.30% |
60 - 84 Months | 5.20% | 5.25% | 5.30% | 5.40% | 5.40% |
* For cumulative option, Interest is compounded annually.
Additional ROI of 0.10% p.a. will be applicable on Individual deposits upto 10 Lakh placed/renewed through our Online system and auto-renewed deposits.
Interest rates for deposit of 25 crore and above would be published on our website. Please refer our website for the prevailing rates or contact our branches before placing such deposits.