Locker Annual Rental and Security Deposit Details w.e.f 01–04–2024 | ||||||
Locker | Metro / Urban | Rural | ||||
Size | Type | Dimension H x W x D (Inches) |
Rent (₹) * | Security Deposit (₹) ** |
Rent (₹) * | Security Deposit (₹) ** |
Small | A | 05 x 06 x 21 | 1500 | 4500 | 1400 | 4200 |
B | 06 x 07 x 21 | 1800 | 5400 | - | - | |
C | 05 x 13 x 21 | 2900 | 8700 | 2800 | 8400 | |
D | 07 x 09 x 21 | 3000 | 9000 | 2800 | 8400 | |
Medium | E | 06 x 16 x 21 | 3800 | 11400 | - | - |
F | 11 x 13 x 21 | 4700 | 14100 | 4400 | 13200 | |
G | 07 x 20 x 21 | 4600 | 13800 | - | - | |
H1 | 12 x 07 x 21 | 4100 | 12300 | - | - | |
Large | H | 12 x 16 x 21 | 6200 | 18600 | - | - |
L1 | 12 x 20 x 21 | 7600 | 22800 | - | - | |
L | 16 x 20 x 21 | 8500 | 25500 | 8200 | 24600 | |
L2 | 25 x 20 x 24 | 18000 | 54000 | 18000 | 54000 |
* GST Extra | ||||||
** Refundable and interest free Advance | ||||||
Metro/Urban : Coimbatore Branches (Avinashi Road, RS Puram, Vadavalli, Nanjudapuram, Saibaba Colony), Chennai Branches, Dindigul, Erode, Madurai, Pollachi, Pollachi NPT, Salem, Tirunelveli, Tirupur, Trichy, Udumalai & Vellore. | ||||||
Rural: Palani & Sakthi Nagar |
1. Registration Charges on Fresh Locker Allotment: | ||||||
Locker Size | Locker Type | All branches except Race Course Branch CBE. (Rs.) * | Race Course Branch CBE. (Rs.) * | |||
Small | A | 500 | N/A | |||
B | ||||||
C | ||||||
D | ||||||
Medium | E | 500 | 1000 | |||
F | ||||||
G | ||||||
H1 | ||||||
Large | H | 1000 | 1500 | |||
L | ||||||
L1 | ||||||
L2 |
2. Processing Fees: | Amount Rs.* | |||||
I.Individual: for change in | 500 | |||||
a) | Mode of operations | |||||
b) | Locker no./Cabinet changes | |||||
c) | Locker hirer(s) addition/deletion | |||||
d) | Scheme Change & | |||||
e) | Death of Hirer: | |||||
II.Non-individual: | 500 | |||||
a) | Mode of operations | |||||
b) | Operator(s) addition/deletion | |||||
c) | Death of operator | |||||
d) | Locker no./Cabinet changes |
3. Nomination Charges: | Amount Rs.* | |||||
Nominee - Addition/Deletion | 500 |
4. Break Open Charges: (incl GST) | Amount Rs. | |||||
Chennai and Coimbatore City Branches Except for Race Course Branch* | 7090 | |||||
Other Branches | 8090 |
* + Applicable GST Charges | ||||||
** Coimbatore Race Course Branch Rates Currently N/A |
Svasya is a premium brand offered by renowned Sakthi Financial Services (SFSL), the largest private locker service provider in India. SFSL has, over the last 3 decades, created a significant place for itself in Safe Deposit locker services. The company has thoughtfully curated the brand ‘Svasya’ to cater to High-Net-Worth Individuals, and to create a culture of delivering superior experience to its esteemed clients.
All customers are required to produce KYC documents -Identity proof and Address proof at the time of hiring a locker. The tabular column below illustrates the documents you will have to produce.
PAN is mandatory for all Hirers / Operators